Adult BMI categories (commonly used)
Underweight: < 18.5
Healthy: 18.5–24.9
Overweight: 25–29.9
Obesity: 30+
Quick examples
These are approximate. Use the BMI calculator for accuracy.
| Height | Weight | Approx BMI | Category |
|---|---|---|---|
| 160 cm (5'3") | 50 kg | 19.5 | Healthy |
| 160 cm (5'3") | 70 kg | 27.3 | Overweight |
| 175 cm (5'9") | 70 kg | 22.9 | Healthy |
| 175 cm (5'9") | 90 kg | 29.4 | Overweight |
| 183 cm (6'0") | 95 kg | 28.4 | Overweight |
| 183 cm (6'0") | 110 kg | 32.9 | Obesity |
If you want a full downloadable chart, make it a PDF later (better performance than a massive HTML table).
Disclaimer: informational only. BMI doesn’t directly measure body fat and may not apply to everyone.